Thank you for everybody who participated! Congratulations to those who finished!

Solo

Ranking NickServ Account Finish Time
1. V 2022-04-03 14:51:35
2. alice 2022-04-03 16:38:34
3. qt 2022-04-04 16:37:29
4. edef 2022-04-04 22:56:43
5. nikuhodai 2022-04-05 02:16:37
6. Omniflux 2022-04-06 02:02:40
7. za3k 2022-04-06 06:27:01
8. BlueShark 2022-04-06 17:32:05
9. artart78 2022-04-06 17:40:03
10. AimHere 2022-04-07 12:42:15


Teams

Ranking NickServ Account Finish Time
1. shikhin 2022-04-04 18:57:56
1. zgrep 2022-04-04 18:58:16
2. simplexish 2022-04-04 19:43:37
2. iczero 2022-04-04 19:44:41
2. mark2222 2022-04-04 19:44:56
2. Bowserinator 2022-04-04 20:18:00
2. iovoid 2022-04-04 23:26:03


Updated: 2022-04-08 by 'yano'